forescout:licences
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| forescout:licences [2022/06/28 10:29] – created bstafford | forescout:licences [2022/11/23 12:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Forescout Licences ====== | ====== Forescout Licences ====== | ||
| - | '' | + | **Use Case Products** |
| * eyeSight - base licence (visibility) | * eyeSight - base licence (visibility) | ||
| * eyeControl - Policy based Enforcement (always sold with eyeSight) | * eyeControl - Policy based Enforcement (always sold with eyeSight) | ||
| Line 7: | Line 7: | ||
| * eyeInspect (was called " | * eyeInspect (was called " | ||
| - | '' | + | **Deployment Products** |
| * eyeManage - This is not a licence. It is included free of charge. You just need a bit of tin if not using VM. | * eyeManage - This is not a licence. It is included free of charge. You just need a bit of tin if not using VM. | ||
| * eyeRecover - Enables resiliency in Forescout solution - HA clustering | * eyeRecover - Enables resiliency in Forescout solution - HA clustering | ||
forescout/licences.1656412144.txt.gz · Last modified: (external edit)
