infoblox:test_domains
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infoblox:test_domains [2023/10/06 06:38] – bstafford | infoblox:test_domains [2024/12/27 15:17] (current) – removed bstafford | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Infoblox Test Domains ====== | ||
| - | Domains that can be used for testing RPZ / Feed configuration. | ||
| - | ==== Infoblox Test Threats ===== | ||
| - | ^ Domain ^ Property ^ Threat Level ^ RPZ (Links to CSP page) ^ | ||
| - | | antimalware.eicar.network | MalwareC2_Generic | 100 | [[https:// | ||
| - | | base.eicar.network | APT_Generic | 100 | [[https:// | ||
| - | | malware-dga.eicar.network | MalwareC2DGA_BackdoorRAT | 100 | [[https:// | ||
| - | | ransomware.eicar.network | MalwareC2DGA_CryptoLocker | ||
| - | | cryptocurrency.eicar.network | Cryptocurrency_Generic | 100 | [[https:// | ||
| - | | public-doh.eicar.network (not live yet) | | 100 | [[https:// | ||
| - | | suspicious.eicar.network | Suspicious_Behavior | 100 | [[https:// | ||
| - | | suspicious-lookalikes.eicar.network | | 100 | [[https:// | ||
| - | | suspicious-noed.eicar.network | Suspicious_EmergentDomain | 100 | [[https:// | ||
| - | | noed.eicar.network | Policy_NewlyObservedDomains | 100 | [[https:// | ||
| - | | subscriberservicesurldata.eicar.network (not live yet) | | 100 | [[https:// | ||
| - | | eicar.co | MaliciousNameserver_Generic | 100 | [[https:// | ||
| - | | eicar.host | Bot_Node | 100 | [[https:// | ||
| - | | eicar.online | Phishing_Phish | 100 | [[https:// | ||
| - | | eicar.parts | MalwareC2_Locky | 100 | [[https:// | ||
| - | | eicar.pro | MalwareC2DGA_CryptoLocker | 100 | [[https:// | ||
| - | | eicar.pw | CompromisedHost_Generic & MalwareC2DGA_Locky | 100 | [[https:// | ||
| - | | eicar.stream | Sinkhole_Generic | 100 | [[https:// | ||
| - | | eicar.tech | MalwareC2DGA_Generic | 100 | [[https:// | ||
| - | | eicar.top | MalwareC2_Generic | 100 | [[https:// | ||
| - | | eicar.us | MalwareDownload_Generic | 100 | [[https:// | ||
| - | | eicar.website | MalwareC2DGA_BackdoorRAT | 100 | [[https:// | ||
| - | | sinkhole.eicar.network | Sinkhole_Generic | 100 | [[https:// | ||
| - | | exploitkit.eicar.network | ExploitKit_Generic | 100 | [[https:// | ||
| - | | compromisedhost.eicar.network | CompromisedHost_Generic | 100 | [[https:// | ||
| - | | compromiseddomain.eicar.network | CompromisedDomain_Generic | 100 | [[https:// | ||
| - | | maliciousnameserver.eicar.network | MaliciousNameserver_Generic | 100 | [[https:// | ||
| - | | apt.eicar.network | APT_Generic | 100 | [[https:// | ||
| - | | phishing.eicar.network | Phishing_Generic | 100 | [[https:// | ||
| - | | malwarec2.eicar.network | MalwareC2_Generic | 100 | [[https:// | ||
| - | | malwaredownload.eicar.network | MalwareDownload_Generic | 100 | [[https:// | ||
| - | | ics.eicar.network | ICS_Generic | 100 | [[https:// | ||
| - | | malwarec2dga.eicar.network | MalwareC2DGA_Generic | 100 | [[https:// | ||
| - | | webappattack.eicar.network | WebAppAttack_Generic | 100 | [[https:// | ||
| - | | test.surbl.org | MalwareDownload_Generic | 100 | [[https:// | ||
| - | | test.multi.surbl.org | CompromisedHost_SURBLcr | ||
| - | | surbl-org-permanent-test-point.com | CompromisedHost_SURBLcr | ||
| - | ==== Public Domains Useful for Testing NIOS RPZ ==== | ||
| - | Can also be used for BloxOne testing but this is useful when also testing re-rewrite capability | ||
| - | |||
| - | * rpztest.test.macware.net - 1.2.3.4 | ||
| - | * a.rpztest.test.macware.net - 2.2.2.2 | ||
| - | * b.rpztest.test.macware.net - 1.1.1.1 | ||
| - | * c.rpztest.test.macware.net - 4.4.4.4 | ||
| - | * d.rpztest.test.macware.net - 5.5.5.5 | ||
infoblox/test_domains.1696574295.txt.gz · Last modified: by bstafford
