User Tools

Site Tools


infoblox:test_domains

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infoblox:test_domains [2023/10/06 06:38] bstaffordinfoblox:test_domains [2024/12/27 15:17] (current) – removed bstafford
Line 1: Line 1:
-====== Infoblox Test Domains ====== 
-Domains that can be used for testing RPZ / Feed configuration. 
-==== Infoblox Test Threats ===== 
-^ Domain ^ Property ^ Threat Level ^ RPZ (Links to CSP page) ^ 
-| antimalware.eicar.network | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/antimalware.eicar.network/summary|AntiMalware]] | 
-| base.eicar.network | APT_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/base.eicar.network/summary|Base]] |  
-| malware-dga.eicar.network | MalwareC2DGA_BackdoorRAT | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malware-dga.eicar.network/summary|Malware_DGA]] | 
-| ransomware.eicar.network | MalwareC2DGA_CryptoLocker  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/ransomware.eicar.network/summary|Ransomeware]] | 
-| cryptocurrency.eicar.network | Cryptocurrency_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/cryptocurrency.eicar.network/summary|Cryptocurrency]] | 
-| public-doh.eicar.network (not live yet) |   | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/public-doh.eicar.network/summary|Public_DOH]] | 
-| suspicious.eicar.network | Suspicious_Behavior | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/suspicious.eicar.network/summary|Suspicious Domains]] | 
-| suspicious-lookalikes.eicar.network | Suspicious_Lookalike  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/suspicious-lookalikes.eicar.network/summary|Suspicious Lookalikes]] | 
-| suspicious-noed.eicar.network | Suspicious_EmergentDomain | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/suspicious-noed.eicar.network/summary|Suspicious NOED]] | 
-| noed.eicar.network | Policy_NewlyObservedDomains | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/noed.eicar.network/summary|NOED]] | 
-| subscriberservicesurldata.eicar.network (not live yet) |   | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/subscriberservicesurldata.eicar.network/summary|Subscriber Servicess URL Data]] | 
-| eicar.co | MaliciousNameserver_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.co/summary|Base]] | 
-| eicar.host | Bot_Node | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.host/summary|Base]] | 
-| eicar.online | Phishing_Phish | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.online/summary|AntiMalware]] | 
-| eicar.parts | MalwareC2_Locky | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.parts/summary|AntiMalware]] | 
-| eicar.pro | MalwareC2DGA_CryptoLocker | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pro/summary|Ransomeware]] | 
-| eicar.pw | CompromisedHost_Generic & MalwareC2DGA_Locky | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pro/summary|Base & Ransomware]] |  
-| eicar.stream | Sinkhole_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pw/summary|Base]] |  
-| eicar.tech | MalwareC2DGA_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.tech/summary|Malware_DGA]] | 
-| eicar.top | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.top/summary|AntiMalware]] | 
-| eicar.us | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.us/summary|AntiMalware]] | 
-| eicar.website | MalwareC2DGA_BackdoorRAT | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.website/summary|Malware_DGA]] | 
-| sinkhole.eicar.network | Sinkhole_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/sinkhole.eicar.network/summary|Base]] |  
-| exploitkit.eicar.network | ExploitKit_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/exploitkit.eicar.network/summary|Base]] |  
-| compromisedhost.eicar.network | CompromisedHost_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/compromisedhost.eicar.network/summary|Base]] |  
-| compromiseddomain.eicar.network | CompromisedDomain_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/compromiseddomain.eicar.network/summary|Base]] |  
-| maliciousnameserver.eicar.network | MaliciousNameserver_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/maliciousnameserver.eicar.network/summary|Base & DHS_AIS_Domain]] |  
-| apt.eicar.network | APT_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/apt.eicar.network/summary|AntiMalware & DHS_AIS_Domain]] |   
-| phishing.eicar.network | Phishing_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/phishing.eicar.network/summary|AntiMalware & DHS_AIS_Domain]] |  
-| malwarec2.eicar.network | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwarec2.eicar.network/summary|AntiMalware & DHS_AIS_Domain]] |  
-| malwaredownload.eicar.network | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwaredownload.eicar.network/summary| AntiMalware & DHS_AIS_Domain]] | 
-| ics.eicar.network | ICS_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/ics.eicar.network/summary|DHS_AIS_Domain]] |  
-| malwarec2dga.eicar.network | MalwareC2DGA_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwarec2dga.eicar.network/summary|Malware_DGA]] |   
-| webappattack.eicar.network | WebAppAttack_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/webappattack.eicar.network/summary|none]] |  
-| test.surbl.org | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/test.surbl.org/summary|SURBL_Multi & SURBL_Lite]] | 
-| test.multi.surbl.org | CompromisedHost_SURBLcr  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/test.multi.surbl.org/summary|SURBL_Multi & SURBL_Lite]] |  
-| surbl-org-permanent-test-point.com | CompromisedHost_SURBLcr  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/surbl-org-permanent-test-point.com/summary|SURBL_Multi & SURBL_Lite]] |  
  
-==== Public Domains Useful for Testing NIOS RPZ ==== 
-Can also be used for BloxOne testing but this is useful when also testing re-rewrite capability 
- 
-  * rpztest.test.macware.net - 1.2.3.4 
-  * a.rpztest.test.macware.net - 2.2.2.2 
-  * b.rpztest.test.macware.net - 1.1.1.1 
-  * c.rpztest.test.macware.net - 4.4.4.4 
-  * d.rpztest.test.macware.net - 5.5.5.5 
infoblox/test_domains.1696574335.txt.gz · Last modified: by bstafford