User Tools

Site Tools


infoblox:whitepapers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infoblox:whitepapers [2024/03/28 23:55] bstaffordinfoblox:whitepapers [2024/12/27 15:38] (current) – removed bstafford
Line 1: Line 1:
-====== Infoblox Whitepapers ====== 
- 
- 
- 
- 
-===== Forrester ===== 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-2023-the-total-economic-impact-of-infoblox-ddi|Forrester 2023 - Total Economic Impact of Infoblox DDI]] 
- ===== Tolly ===== 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-tolly-report-bloxone-threat-defense-cisco-umbrella-dns-layer-security-evaluation|Tolly Report - B1TD vs Cisco Umbrella]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-tolly-report-infoblox-authoritative-ipam-for-dns-and-dhcp|Tolly Report - IPAM for DNS and DHCP]] 
-===== IDC ===== 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-strategies-for-secure-and-scalable-domain-name-system-services-for-multicloud-environments|IDC - Strategies for Secure and Scalable DNS for Multicloud]] 
-   
-===== SANS ===== 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-sans-2023-multicloud-survey-navigating-the-complexities-of-multiple-clouds|2023 - Multicloud Survey]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-sans-2023-soc-survey|2023 - SOC Survey]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-sans-2023-survey-visibility-and-attack-surface|2023 - Visibility and Attack Surface Survey]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-ransomware-and-malware-intrusions-in-2022-and-preparing-for-2023-sans|2023 - Ransomware and Malware in 2022]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-dns-security-in-multicloud-environments-sans| DNS Security in Multicloud ]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-sans-whitepaper-dns-security-architecture-as-secops-force-multiplier|DNS Security Architecture as SecOps Force Multiplier]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-sans-2022-multicloud-survey-exploring-the-world-of-multicloud|2022 - Multicloud Survey]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-sans-report-ranks-most-effective-soc-technologies|2023 - Effective SOC Technologies]] 
- 
-===== Infoblox DDI ===== 
- 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-role-of-dns-based-global-server-load-balancing-ensuring-application-availability-and-continuity|DNS GSLB for Application Availability]]  
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-authoritative-ddi|Authoratative DDI]] 
-===== Infoblox Threat Team ===== 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-no-ranking-list-is-perfect-a-top-domains-list-comparison|No Ranking List is Perfect]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-inforanks-infoblox-ranking-service|Inforanks - Infoblox Ranking Service]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-reliable-reputation|Reliable Reputation]] 
- 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-data-exfiltration-and-dns|Data Exfiltration and DNS]]    
- 
- 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-ddos-extortion-and-mitigation|DDOS Extortion and Mitigation]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-cyberrisk-alliance-insight-report-on-the-global-financial-services-sector|CyberRisk Alliance - Insight for FSI]] 
- 
- 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-introduction-to-iso-27001-security-standard|ISO 27001 Security Standard]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-accelerate-threat-resolution-with-dns|Accelerate Threat Resolution with DNS]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-strategies-for-secure-and-scalable-domain-name-system-services-for-multicloud-environments|IDC - Strategies for Secure and Scalable DNS in Multicloud]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-the-role-of-ai-analytics-for-optimizing-threat-detection-and-response|The Role of AI Analytics for Optimizing Threat Detection and Response]] 
-  * [[https://insights.infoblox.com/resources-whitepaper/infoblox-whitepaper-transform-security-effectiveness-with-dns-detection-and-response|Transform Security Effectiveness with DNS Detection and Response]] 
-  * [[https://insights.infoblox.com/resources-whitepaper/infoblox-whitepaper-hardensstance-briefing-wheres-dns-in-the-xdr-roadmap|HardenStance Briefing - Where's DNS in the XDR Roadmap]] 
-  * [[https://insights.infoblox.com/resources-whitepaper/infoblox-whitepaper-automate-core-network-services-with-infoblox-ddi|Automate Core Network Services with Infoblox DDI]] 
-   
-   
-===== Threat Reports ===== 
-  * [[https://insights.infoblox.com/resources-whitepaper/infoblox-whitepaper-decoy-dog-is-no-ordinary-pupy-distinguishing-malware-via-dns|Decoy Dog is no Ordinary Pupy]] 
-  * [[https://insights.infoblox.com/resources-whitepaper/infoblox-report-deep3r-look-at-lookal1ke-attacks|Deep3r Look at Lookal1ke Attacks]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q3-2020-cyberthreat-intelligence-report|Infoblox Q3 2020 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q4-2020-cyberthreat-intelligence-report|Infoblox Q4 2020 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q1-2021-cyberthreat-intelligence-report|Infoblox Q1 2021 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q2-2021-cyberthreat-intelligence-report|Infoblox Q2 2021 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q3-2021-cyberthreat-intelligence-report|Infoblox Q3 2021 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q1-2022-cyberthreat-intelligence-report|Infoblox Q1 2022 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q2-2022-cyberthreat-intelligence-report|Infoblox Q2 2022 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q3-2022-cyberthreat-intelligence-report|Infoblox Q3 2022 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-infoblox-q4-2022-cyberthreat-intelligence-report|Infoblox Q4 2022 Cyberthreat Intelligence Report]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-2023-global-state-of-cybersecurity-study|2023 Global State of Cyber Security]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/us-2023-global-state-of-cybersecurity-study|2023 US State of Cyber Security]] 
-  * [[https://insights.infoblox.com/resources-whitepapers/infoblox-whitepaper-2024-healthcare-cyber-trend-research-report|2024 Healthcare Cyber Trend]] 
- 
- 
- 
- 
- 
  
infoblox/whitepapers.1711670141.txt.gz · Last modified: by bstafford