User Tools

Site Tools


infoblox_nios:forwarding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infoblox_nios:forwarding [2025/01/13 12:06] – [DNSSEC] bstaffordinfoblox_nios:forwarding [2025/07/01 18:47] (current) bstafford
Line 40: Line 40:
 ===== DFP Forwarding ===== ===== DFP Forwarding =====
  
 +[[https://docs.infoblox.com/space/nios90/1468465491/Specifying+Forwarders|Documentation]]
  
 When enabling the "Add" and "Copy" options under DNS Properties > Forwarding, we see the following notices/warnings When enabling the "Add" and "Copy" options under DNS Properties > Forwarding, we see the following notices/warnings
Line 67: Line 68:
 In the scenario below, the key is to ensure that the first layer has "Add" enabled and that the second and third layer have "Copy" enabled. If we assume that all clients query layer 1, we are good. We include "Add" in the second and third layers to allow for clients querying these layers directly. In the scenario below, the key is to ensure that the first layer has "Add" enabled and that the second and third layer have "Copy" enabled. If we assume that all clients query layer 1, we are good. We include "Add" in the second and third layers to allow for clients querying these layers directly.
  
-^Source IP ^ 1 Add ^ 1 Copy ^ 2 Add ^ 2 Copy ^ 3 Add ^ 3 Copy ^ IP Recorded ^ MAC Recorded ^ +MAC Address will only get ADDED if the client IP is in the same subnet as the NIOS/NIOS-appliance receiving itOnce added, it can be copied.
-| 192.168.99.73 | _ | _ | _ | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | _ | _ | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | _ | X | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | X | _ | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | _ | X | X | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | X | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | X | _ | _ | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | _ | X | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | X | _ | X | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | _ | X | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | X | X | _ | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | _ | X | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | _ | X | X | X | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | X | _ | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | _ | _ | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | _ | X | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | X | _ | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | _ | X | X | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | X | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | X | _ | _ | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | X | X | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | X | _ | X | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | X | X | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | X | X | _ | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | _ | X | X | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | _ | X | X | X | X | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | X | _ | _ | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | _ | _ | _ | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | _ | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | _ | _ | X | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | _ | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | _ | X | _ | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | | _ | _ | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | _ | X | X | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | X | _ | X | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | X | _ | _ | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | X | _ | X | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | X | _ | X | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | X | _ | X | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | X | X | _ | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | X | _ | X | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | _ | X | X | X | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | X | X | _ | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | _ | _ | _ | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | _ | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | _ | _ | X | X | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | _ | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | _ | X | _ | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | X | X | _ | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | _ | X | X | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | X | X | X | _ | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | X | _ | _ | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | X | X | X | _ | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | X | _ | X | X | 192.168.11.211 | 00:0c:29:a0:b1:fe |  +
-| 192.168.99.73 | X | X | X | X | _ | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | X | X | _ | X | 192.168.99.73 | N/A |  +
-| 192.168.99.73 | X | X | X | X | X | _ | 192.168.11.212 | 00:0c:29:c8:ac:ed |  +
-| 192.168.99.73 | X | X | X | X | X | X | 192.168.99.73 | N/A | +
  
 +^Source IP ^ 1 Add ^ 1 Copy ^ 2 Add ^ 2 Copy ^ 3 Add ^ 3 Copy ^ IP Recorded ^
 +| 192.168.99.73 | _ | _ | _ | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | _ | _ | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | _ | X | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | X | _ | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | _ | X | X | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | X | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | X | _ | _ | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | _ | X | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | X | _ | X | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | _ | X | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | X | X | _ | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | _ | X | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | _ | X | X | X | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | X | _ | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | _ | _ | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | _ | X | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | X | _ | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | _ | X | X | X | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | X | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | X | _ | _ | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | X | X | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | X | _ | X | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | X | X | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | X | X | _ | X | 192.168.11.211 |
 +| 192.168.99.73 | _ | X | X | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | _ | X | X | X | X | X | 192.168.11.211 |
 +| 192.168.99.73 | X | _ | _ | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | _ | _ | _ | X | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | _ | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | _ | _ | X | X | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | _ | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | _ | X | _ | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | _ | _ | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | _ | X | X | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | _ | X | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | X | _ | _ | X | 192.168.11.211 |
 +| 192.168.99.73 | X | _ | X | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | X | _ | X | X | 192.168.11.211 |
 +| 192.168.99.73 | X | _ | X | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | X | X | _ | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | _ | X | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | _ | X | X | X | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | X | _ | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | _ | _ | _ | X | 192.168.11.212 |
 +| 192.168.99.73 | X | X | _ | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | _ | _ | X | X | 192.168.11.212 |
 +| 192.168.99.73 | X | X | _ | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | _ | X | _ | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | X | _ | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | _ | X | X | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | X | X | _ | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | X | _ | _ | X | 192.168.11.211 |
 +| 192.168.99.73 | X | X | X | _ | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | X | _ | X | X | 192.168.11.211 |
 +| 192.168.99.73 | X | X | X | X | _ | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | X | X | _ | X | 192.168.99.73 | 
 +| 192.168.99.73 | X | X | X | X | X | _ | 192.168.11.212 |
 +| 192.168.99.73 | X | X | X | X | X | X | 192.168.99.73 | 
infoblox_nios/forwarding.1736769988.txt.gz · Last modified: by bstafford