infoblox_nios:network_users
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| infoblox_nios:network_users [2026/03/03 09:47] – created bstafford | infoblox_nios:network_users [2026/03/03 09:58] (current) – bstafford | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| First of all, check your auditing settings: | First of all, check your auditing settings: | ||
| - | In the Group Policy Management Editor, choose Computer Configuration → Go to Policies → Go to Windows Settings → Go to Security Settings → Go to Local Policies → Go to Audit Policy. Set the following audit policies: | + | |
| + | In the Group Policy Management Editor, choose | ||
| * Audit account management: “Success” | * Audit account management: “Success” | ||
| * Audit directory service access: “Success” | * Audit directory service access: “Success” | ||
| * Audit logon events: “Success” and “Failure” | * Audit logon events: “Success” and “Failure” | ||
| - | Alternatively, | + | |
| + | Alternatively, | ||
| + | |||
| + | In the Group Policy Management Editor, expand | ||
| + | |||
| + | Set the following audit policies: | ||
| Account Logon | Account Logon | ||
| * Audit Kerberos Authentication Service: “Success, Failure” | * Audit Kerberos Authentication Service: “Success, Failure” | ||
| * Audit Kerberos Service Ticket Operations: “Success, Failure” | * Audit Kerberos Service Ticket Operations: “Success, Failure” | ||
| * Audit Other Account Logon Events : “Success, Failure” | * Audit Other Account Logon Events : “Success, Failure” | ||
| + | |||
| + | |||
| Account Management | Account Management | ||
| * Audit Computer Account Management: “Success” | * Audit Computer Account Management: “Success” | ||
| Line 17: | Line 26: | ||
| * Audit Security Group Management: “Success” | * Audit Security Group Management: “Success” | ||
| * Audit User Account Management: “Success” | * Audit User Account Management: “Success” | ||
| + | |||
| + | |||
| DS Access | DS Access | ||
| * Audit Directory Service Access: “Success” | * Audit Directory Service Access: “Success” | ||
| + | |||
| + | |||
| Logon/ | Logon/ | ||
| * Audit Logoff: “Success” | * Audit Logoff: “Success” | ||
infoblox_nios/network_users.1772531228.txt.gz · Last modified: by bstafford
