infoblox_threat_defense:palo_alto_networks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| infoblox_threat_defense:palo_alto_networks [2025/04/08 09:20] – bstafford | infoblox_threat_defense:palo_alto_networks [2025/04/08 10:01] (current) – bstafford | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Basically, DISA is staying " | Basically, DISA is staying " | ||
| + | |||
| + | < | ||
| + | |||
| + | However, unrelated or unneeded proxy services increase the attack vector surface and add excessive complexity to securing the device.</ | ||
infoblox_threat_defense/palo_alto_networks.1744104012.txt.gz · Last modified: by bstafford
