User Tools

Site Tools


infoblox_threat_defense:test_domains

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infoblox_threat_defense:test_domains [2025/01/02 13:51] bstaffordinfoblox_threat_defense:test_domains [2025/07/02 15:43] (current) bstafford
Line 1: Line 1:
 ====== Infoblox Test Domains ====== ====== Infoblox Test Domains ======
 +===== Third Party Malware Domains =====
 +
 +  * https://urlhaus.abuse.ch/?ref=techblog.nexxwave.eu
 +  * https://cert.pl/en/warning-list/
 +  * https://zonefiles.io/compromised-domain-list/
 +===== Infoblox Test Domains =====
 Domains that can be used for testing RPZ / Feed configuration. Domains that can be used for testing RPZ / Feed configuration.
-==== Infoblox Test Threats =====+
 ^ Domain ^ Property ^ Threat Level ^ RPZ (Links to CSP page) ^ ^ Domain ^ Property ^ Threat Level ^ RPZ (Links to CSP page) ^
 | antimalware.eicar.network | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/antimalware.eicar.network/summary|Infoblox-Base]] | | antimalware.eicar.network | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/antimalware.eicar.network/summary|Infoblox-Base]] |
-| base.eicar.network | APT_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/base.eicar.network/summary|BaseInfoblox-Base| +| base.eicar.network | APT_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/base.eicar.network/summary|Infoblox-Base]]
 | malware-dga.eicar.network | MalwareC2DGA_BackdoorRAT | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malware-dga.eicar.network/summary|Malware_DGA]] | | malware-dga.eicar.network | MalwareC2DGA_BackdoorRAT | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malware-dga.eicar.network/summary|Malware_DGA]] |
-| ransomware.eicar.network | MalwareC2DGA_CryptoLocker  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/ransomware.eicar.network/summary|Ransomeware]] |+| ransomware.eicar.network | MalwareC2DGA_CryptoLocker  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/ransomware.eicar.network/summary|Ransomware]] |
 | cryptocurrency.eicar.network | Cryptocurrency_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/cryptocurrency.eicar.network/summary|Cryptocurrency]] | | cryptocurrency.eicar.network | Cryptocurrency_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/cryptocurrency.eicar.network/summary|Cryptocurrency]] |
 | public-doh.eicar.network | InternetInfrastructure_DoHService  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/public-doh.eicar.network/summary|Public_DOH]] | | public-doh.eicar.network | InternetInfrastructure_DoHService  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/public-doh.eicar.network/summary|Public_DOH]] |
Line 13: Line 19:
 | suspicious-noed.eicar.network | Suspicious_EmergentDomain | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/suspicious-noed.eicar.network/summary|Suspicious NOED]] | | suspicious-noed.eicar.network | Suspicious_EmergentDomain | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/suspicious-noed.eicar.network/summary|Suspicious NOED]] |
 | noed.eicar.network | Policy_NewlyObservedDomains | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/noed.eicar.network/summary|NOED]] | | noed.eicar.network | Policy_NewlyObservedDomains | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/noed.eicar.network/summary|NOED]] |
-| subscriberservicesurldata.eicar.network (not live yet)   | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/subscriberservicesurldata.eicar.network/summary|Subscriber Servicess URL Data]] | +| subscriberservicesurldata.eicar.network | LimitedDistro_MalwareGeneric  | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/subscriberservicesurldata.eicar.network/summary|Subscriber Servicess URL Data]] | 
-| eicar.co | MaliciousNameserver_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.co/summary|Base]] | +| eicar.co | MaliciousNameserver_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.co/summary|Infoblox-Base]] | 
-| eicar.host | Bot_Node | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.host/summary|Base]] | +| eicar.host | Bot_Node | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.host/summary|Infoblox-Base]] | 
-| eicar.online | Phishing_Phish | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.online/summary|AntiMalware]] | +| eicar.online | Phishing_Phish | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.online/summary|Infoblox-Base]] | 
-| eicar.parts | MalwareC2_Locky | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.parts/summary|AntiMalware]] | +| eicar.parts | MalwareC2_Locky | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.parts/summary|Infoblox-Base]] | 
-| eicar.pro | MalwareC2DGA_CryptoLocker | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pro/summary|Ransomeware]] | +| eicar.pro | MalwareC2DGA_CryptoLocker | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pro/summary|Infoblox-Base]] | 
-| eicar.pw | CompromisedHost_Generic & MalwareC2DGA_Locky | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pro/summary|Base & Ransomware]] |  +| eicar.pw | CompromisedHost_Generic & MalwareC2DGA_Locky | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pro/summary|Infoblox-Base]] |  
-| eicar.stream | Sinkhole_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pw/summary|Base]] |  +| eicar.stream | Sinkhole_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.pw/summary|Infoblox-Base]] |  
-| eicar.tech | MalwareC2DGA_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.tech/summary|Malware_DGA]] | +| eicar.tech | MalwareC2DGA_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.tech/summary|Infoblox-Base]] | 
-| eicar.top | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.top/summary|AntiMalware]] | +| eicar.top | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.top/summary|Infoblox-Base]] | 
-| eicar.us | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.us/summary|AntiMalware]] | +| eicar.us | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.us/summary|Infoblox-Base]] | 
-| eicar.website | MalwareC2DGA_BackdoorRAT | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.website/summary|Malware_DGA]] | +| eicar.website | MalwareC2DGA_BackdoorRAT | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/eicar.website/summary|Infoblox-Base]] | 
-| sinkhole.eicar.network | Sinkhole_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/sinkhole.eicar.network/summary|Base]] |  +| sinkhole.eicar.network | Sinkhole_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/sinkhole.eicar.network/summary|Infoblox-Base]] |  
-| exploitkit.eicar.network | ExploitKit_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/exploitkit.eicar.network/summary|Base]] |  +| exploitkit.eicar.network | ExploitKit_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/exploitkit.eicar.network/summary|Infoblox-Base]] |  
-| compromisedhost.eicar.network | CompromisedHost_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/compromisedhost.eicar.network/summary|Base]] |  +| compromisedhost.eicar.network | CompromisedHost_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/compromisedhost.eicar.network/summary|Infoblox-Base]] |  
-| compromiseddomain.eicar.network | CompromisedDomain_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/compromiseddomain.eicar.network/summary|Base]] |  +| compromiseddomain.eicar.network | CompromisedDomain_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/compromiseddomain.eicar.network/summary|v]] |  
-| maliciousnameserver.eicar.network | MaliciousNameserver_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/maliciousnameserver.eicar.network/summary|Base & DHS_AIS_Domain]] |  +| maliciousnameserver.eicar.network | MaliciousNameserver_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/maliciousnameserver.eicar.network/summary|Infoblox-Base & DHS_AIS_Domain]] |  
-| apt.eicar.network | APT_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/apt.eicar.network/summary|AntiMalware & DHS_AIS_Domain]] |   +| apt.eicar.network | APT_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/apt.eicar.network/summary|Infoblox-Base & DHS_AIS_Domain]] |   
-| phishing.eicar.network | Phishing_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/phishing.eicar.network/summary|AntiMalware & DHS_AIS_Domain]] |  +| phishing.eicar.network | Phishing_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/phishing.eicar.network/summary|Infoblox-Base & DHS_AIS_Domain]] |  
-| malwarec2.eicar.network | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwarec2.eicar.network/summary|AntiMalware & DHS_AIS_Domain]] |  +| malwarec2.eicar.network | MalwareC2_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwarec2.eicar.network/summary|Infoblox-Base & DHS_AIS_Domain]] |  
-| malwaredownload.eicar.network | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwaredownload.eicar.network/summary| AntiMalware & DHS_AIS_Domain]] | +| malwaredownload.eicar.network | MalwareDownload_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwaredownload.eicar.network/summary|Infoblox-Base & DHS_AIS_Domain]] | 
-| ics.eicar.network | ICS_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/ics.eicar.network/summary|DHS_AIS_Domain]] |  +| ics.eicar.network | ICS_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/ics.eicar.network/summary|Infoblox-Base]] |  
-| malwarec2dga.eicar.network | MalwareC2DGA_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwarec2dga.eicar.network/summary|Malware_DGA]] |   +| malwarec2dga.eicar.network | MalwareC2DGA_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/malwarec2dga.eicar.network/summary|Infoblox-Base]] |   
-| webappattack.eicar.network | WebAppAttack_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/webappattack.eicar.network/summary|none]] |  +| webappattack.eicar.network | WebAppAttack_Generic | 100 | [[https://csp.infoblox.com/#/security_research/search/auto/webappattack.eicar.network/summary|Infoblox-Base]] | 
  
 ===== SURBL ===== ===== SURBL =====
infoblox_threat_defense/test_domains.1735825879.txt.gz · Last modified: by bstafford