infoblox_threat_defense:test_domains
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infoblox_threat_defense:test_domains [2025/01/02 13:54] – [Infoblox Test Threats] bstafford | infoblox_threat_defense:test_domains [2025/07/02 15:43] (current) – bstafford | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Infoblox Test Domains ====== | ====== Infoblox Test Domains ====== | ||
| + | ===== Third Party Malware Domains ===== | ||
| + | |||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | ===== Infoblox Test Domains ===== | ||
| Domains that can be used for testing RPZ / Feed configuration. | Domains that can be used for testing RPZ / Feed configuration. | ||
| Line 6: | Line 12: | ||
| | base.eicar.network | APT_Generic | 100 | [[https:// | | base.eicar.network | APT_Generic | 100 | [[https:// | ||
| | malware-dga.eicar.network | MalwareC2DGA_BackdoorRAT | 100 | [[https:// | | malware-dga.eicar.network | MalwareC2DGA_BackdoorRAT | 100 | [[https:// | ||
| - | | ransomware.eicar.network | MalwareC2DGA_CryptoLocker | + | | ransomware.eicar.network | MalwareC2DGA_CryptoLocker |
| | cryptocurrency.eicar.network | Cryptocurrency_Generic | 100 | [[https:// | | cryptocurrency.eicar.network | Cryptocurrency_Generic | 100 | [[https:// | ||
| | public-doh.eicar.network | InternetInfrastructure_DoHService | | public-doh.eicar.network | InternetInfrastructure_DoHService | ||
infoblox_threat_defense/test_domains.1735826057.txt.gz · Last modified: by bstafford
