infoblox_uddi:tokens
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| infoblox_uddi:tokens [2026/03/06 22:49] – bstafford | infoblox_uddi:tokens [2026/03/06 22:58] (current) – bstafford | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ==== Azure ==== | ==== Azure ==== | ||
| ([[https:// | ([[https:// | ||
| + | |||
| + | |||
| + | Azure subnets are specific to a region (not an availability zone). | ||
| + | |||
| * IPv4 Smallest subnet is /29 | * IPv4 Smallest subnet is /29 | ||
| * IPv4 Largest subnet is /2 | * IPv4 Largest subnet is /2 | ||
| Line 26: | Line 30: | ||
| ==== AWS ==== | ==== AWS ==== | ||
| ([[https:// | ([[https:// | ||
| + | |||
| + | AWS subnets are specific to a availability zone (not a region). | ||
| + | |||
| * IPv4 Smallest subnet is /16 | * IPv4 Smallest subnet is /16 | ||
| * IPv4 Largest subnet is /28 | * IPv4 Largest subnet is /28 | ||
| Line 51: | Line 58: | ||
| ==== GCP ==== | ==== GCP ==== | ||
| ([[https:// | ([[https:// | ||
| + | |||
| + | GCP subnets are specific to a region (not an availability zone). | ||
| + | |||
| * IPv4 Smallest subnet is /29 | * IPv4 Smallest subnet is /29 | ||
| * IPv4 Largest subnet is /4 (Google recommend not going larger than /8) | * IPv4 Largest subnet is /4 (Google recommend not going larger than /8) | ||
| Line 81: | Line 91: | ||
| ([[https:// | ([[https:// | ||
| - | Subnets | + | Oracle subnets |
| * IPv4 Smallest subnet is /29 | * IPv4 Smallest subnet is /29 | ||
infoblox_uddi/tokens.1772837388.txt.gz · Last modified: by bstafford
