networking:ping
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networking:ping [2021/11/15 09:50] – bstafford | networking:ping [2022/11/23 12:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| So the Optimal MSS that can be used is 1360 Bytes. | So the Optimal MSS that can be used is 1360 Bytes. | ||
| + | |||
| + | On PA firewall to adjust the MSS value to 1360 Bytes, the Adjustment size has to be configured as 140 Bytes. | ||
| + | |||
| + | 1500 - 1360 = 140 Bytes | ||
| + | |||
| + | ===== Windows Show MTU ===== | ||
| + | Show MTU on Windows. It is in the left column | ||
| + | < | ||
networking/ping.1636969829.txt.gz · Last modified: (external edit)
