paloaltonetworks:configuration:http_calls
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:configuration:http_calls [2020/05/30 15:41] – bstafford | paloaltonetworks:configuration:http_calls [2022/11/23 12:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== HTTP Server Calls ====== | ====== HTTP Server Calls ====== | ||
| You can use the HTTP Server profiles to allow your PAN-OS appliance to send messages to Slack and Teams. | You can use the HTTP Server profiles to allow your PAN-OS appliance to send messages to Slack and Teams. | ||
| + | |||
| ===== Slack ===== | ===== Slack ===== | ||
| - | [[https:// | + | [[https:// |
| [[https:// | [[https:// | ||
| Line 14: | Line 15: | ||
| ==== PAN-OS Options for HTTP Requests ==== | ==== PAN-OS Options for HTTP Requests ==== | ||
| + | - On '' | ||
| + | - Add a new server with the following values | ||
| + | * **Name** : hooks.slack (or anything you like) | ||
| + | * **Address** : hooks.slack.com | ||
| + | * **Protocol** : HTTPS | ||
| + | * **Port** : 443 | ||
| + | * **TLS Version** : 1.2 | ||
| + | * **Certificate Profile** : None | ||
| + | * **HTTP Method** : POST | ||
| + | * **Username** : Blank | ||
| + | * **Password** : Blank | ||
| + | - You then set a payload format. You can create a seperate server profile for each type of message though if you want to get very specific. Each payload format consists of the following | ||
| + | * **Name** : describe the action (e.g. // | ||
| + | * **URI Format** : / | ||
| + | * **HTTP Headers** : | ||
| + | * **Header** : content-type | ||
| + | * **Value** : application/ | ||
| + | * **Payload** : < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
| + | |||
| === System Logs === | === System Logs === | ||
| + | ^ Variable Name ^ Example Output ^ | ||
| + | | actionflags | 0x0 | | ||
| + | | cef-formatted-receive_time | May 30 2020 15:45:12 GMT | | ||
| + | | cef-formatted-time_generated | May 30 2020 15:45:12 GMT | | ||
| + | | cef-number-of-severity | 10 | | ||
| + | | device_name | palo-hostname | | ||
| + | | device_type | | | ||
| + | | dg_hier_level_1 | 0 | | ||
| + | | dg_hier_level_2 | 0 | | ||
| + | | dg_hier_level_3 | 0 | | ||
| + | | dg_hier_level_4 | 0 | | ||
| + | | eventid | private-key-export | | ||
| + | | module | general | | ||
| + | | number-of-severity | 5 | | ||
| + | | object | | | ||
| + | | opaque | Private key cert-ca-root was exported by user admin | | ||
| + | | receive_time | 2020/05/30 16:45:12 | | ||
| + | | sdwan_cluster | | | ||
| + | | sdwan_site | | | ||
| + | | sender_sw_version | 9.1.2 | | ||
| + | | seqno | 71859 | | ||
| + | | serial | 007051000051457 | | ||
| + | | severity | critical | | ||
| + | | subtype | crypto | | ||
| + | | time_generated | 2020/05/30 16:45:12 | | ||
| + | | typevsys | SYSTEM | | ||
| + | | vsys | | | ||
| + | | vsys_id | 0 | | ||
| + | | vsys_name | | | ||
| === Threat Logs === | === Threat Logs === | ||
| ^ Variable Name ^ Example Output ^ | ^ Variable Name ^ Example Output ^ | ||
| Line 22: | Line 85: | ||
| |assoc_id | 0 | | |assoc_id | 0 | | ||
| |category | low-risk | | |category | low-risk | | ||
| - | |cef-formatted-receive_time| May 30 2020 09:|17:24 GMT | | + | |cef-formatted-receive_time| May 30 2020 09:17:24 GMT | |
| |cef-formatted-time_generated| May 30 2020 09:17:24 GMT | | |cef-formatted-time_generated| May 30 2020 09:17:24 GMT | | ||
| |cef-number-of-severity| 6 | | |cef-number-of-severity| 6 | | ||
| Line 101: | Line 164: | ||
| |vsys_name | | | |vsys_name | | | ||
| |xff | | | |xff | | | ||
| + | ==== Example Message Payloads ==== | ||
| + | === Config - Alert on Commit === | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
| + | |||
| + | === System - Alert on Admin Login=== | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
| + | |||
| + | === System - Critical Event=== | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
| + | |||
| + | === System - VPN Down === | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
| + | |||
| + | === System - VPN Up === | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
| + | |||
| + | === Threat - Alert on Threat Detected === | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | }</ | ||
paloaltonetworks/configuration/http_calls.1590853300.txt.gz · Last modified: (external edit)
