paloaltonetworks:hardware:power_cables_and_racks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:hardware:power_cables_and_racks [2022/07/29 09:22] – bstafford | paloaltonetworks:hardware:power_cables_and_racks [2022/11/23 12:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| ===== Palo Part Codes ===== | ===== Palo Part Codes ===== | ||
| + | |||
| + | * Plug Type B PAN-PWR-CORD-US | ||
| + | * Plug Type I | ||
| + | * Plug Type G | ||
| + | * Plug Type E PAN-PWR-CORD-EU | ||
| + | * Plug Type F PAN-PWR-CORD-EU | ||
| + | |||
| + | |||
| + | |||
| ^ PAN Part ^ Description ^ For Use With^ | ^ PAN Part ^ Description ^ For Use With^ | ||
| |PAN-PWR-C13-C14 |Power cord for PDU with IEC-60320 C13 and IEC-60320 C13 cord ends,15A, 250V max, 10ft |PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 | | |PAN-PWR-C13-C14 |Power cord for PDU with IEC-60320 C13 and IEC-60320 C13 cord ends,15A, 250V max, 10ft |PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 | | ||
paloaltonetworks/hardware/power_cables_and_racks.1659086565.txt.gz · Last modified: (external edit)
