paloaltonetworks:licencing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:licencing [2021/11/17 18:18] – [VM Flex] bstafford | paloaltonetworks:licencing [2025/08/24 16:41] (current) – [Pricing] bstafford | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Palo Alto Networks Licencing ====== | ====== Palo Alto Networks Licencing ====== | ||
| - | ===== PA-400 Subscription (CDSS) Option Bundles ===== | ||
| - | * **Professional** - TP, WF, DNS, Adv URL | ||
| - | * **Enterprise** - TP, WF, DNS, Adv URL, IoT, SD-WAN, SaaS | ||
| - | ===== VM Subscriptions ===== | + | ===== VM Licencing ===== |
| + | There is a [[paloaltonetworks: | ||
| + | |||
| + | ===== Lab Use ===== | ||
| + | PDF [[https:// | ||
| + | |||
| + | ===== Old Model of VM Subscriptions ===== | ||
| * **BND1** - TP | * **BND1** - TP | ||
| * **BND2** - TP, WF, DNS, URL, GP | * **BND2** - TP, WF, DNS, URL, GP | ||
| + | ===== VM Credit SKU ===== | ||
| + | * PAN-SOFTWARE-NGFW-CR | ||
| + | * PAN-SOFTWARE-NGFW-LAB | ||
| + | * PAN-SOFTWARE-NGFW-NFR | ||
| - | ===== VM Flex ===== | + | ===== PA-400 Subscription (CDSS) Option Bundles |
| - | [[https:// | + | * **PAN-PA-4x0-BND-PRO** - **Professional** |
| + | * ** PAN-PA-4x0-BND-ENT** - **Enterprise** | ||
| - | VM-100 on PAN-OS 9.1.11, de-register VM, reboot, apply FLEX VM-100 equivalent, reboot. Done. Could then add/remove subscriptions just like ' | + | (IoT will require the end user to have, or purchase, Cortex Data Lake) |
| - | The VM has 8Gb of RAM and VM Capacity Tier was 6.5Gb RAM. | + | (GlobalProtect subscription is not included in either bundle). |
| - | I then upgraded it to a VM-FLEX-2 (from VM-100). The firewall rebooted and was automatically moved from one FLEX profile (VM-100) to the other (FLEX). It was still in the 6.5 GB Tier (controlled by number | + | Cost of PRO bundle is slightly over the cost of two individual subscriptions. So, if you need two subscriptions, you may as well get the PRO bundle. |
| - | + | ||
| - | From PAN-OS 10.0.4, CPU will control throughput while RAM controls limis like sessions, addres objects, etc. [[https:// | + | |
| - | + | ||
| - | * 4.5 GB (VM-50-lite ish) | + | |
| - | * 5.5 GB (VM-50 ish) | + | |
| - | * 6.5 GB (VM-100 ish) | + | |
| - | * 9 GB (VM-300 ish) | + | |
| - | * 16 GB (VM-500 ish) | + | |
| - | * 56 GB (VM-700 ish) | + | |
| ===== Subscription History ===== | ===== Subscription History ===== | ||
| Line 48: | Line 47: | ||
| < | < | ||
| //This Agreement is effective until terminated or, as applicable, in accordance with the term of your Subscription. You may terminate this Agreement at any time by notifying Palo Alto Networks. Palo Alto Networks may terminate this Agreement at any time in the event you breach any material term and fail to cure such breach within thirty (30) days following notice. Upon termination, | //This Agreement is effective until terminated or, as applicable, in accordance with the term of your Subscription. You may terminate this Agreement at any time by notifying Palo Alto Networks. Palo Alto Networks may terminate this Agreement at any time in the event you breach any material term and fail to cure such breach within thirty (30) days following notice. Upon termination, | ||
| + | |||
| + | ===== Pricing / Pricelist ===== | ||
| + | |||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
paloaltonetworks/licencing.1637173138.txt.gz · Last modified: (external edit)
