User Tools

Site Tools


paloaltonetworks:tools:panos_versions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
paloaltonetworks:tools:panos_versions [2021/03/03 16:24] bstaffordpaloaltonetworks:tools:panos_versions [2023/11/08 20:22] (current) bstafford
Line 1: Line 1:
 ====== PAN-OS Versions ====== ====== PAN-OS Versions ======
-  * Paris 1.0 +^ Codename ^ Version ^ Release Date ^ End-of-Life Date ^ 
-  Athens 1.1 +Paris 1.0 | | | 
-  London 1.2 +Athens 1.1 | | | 
-  Oslo 1.3 +London 1.2 | | | 
-  Amsterdam 2.0 +Oslo 1.3 | 15 November 2007 | 20 November 2008 | 
-  Lisbon 2.1 +Amsterdam 2.0 | 20 May 2008 | May 20 2009 | 
-  Tokyo 3.0 +Lisbon 2.1 | 5 January 2009 | 5 January 2012 | 
-  Ottawa 3.1 +Tokyo 3.0 | 17 June 2009 | 17 December 2010 | 
-  Nice 4.0 - 26th February 2011 (4.0.1) +Ottawa 3.1 | 15 March 2010 | 30 June 2013 | 
-  Edinburgh 4.1 - 31st October 2011 +Nice 4.0 | 22 February 2011 | 31 December 2014 | 
-  Toronto 5.0 - 1st November 2012 +Edinburgh 4.1 | 31 October 2011 | 30 April 2015 | 
-  Nuuk 5.1 - 9th May 2013 +Toronto 5.0 | 13 November 2012 | 13 November 2016 | 
-  Warsaw 6.0 - 19th January 2014 +Nuuk 5.1 | 9 May 2013 | 9 May 2017 | 
-  Flores 6.1 - 25th October 2014 +Warsaw 6.0 | 19 January 2014 | 19 March 2017 | 
-  Orlando 7.0 - 19th July 2015 (7.0.1) +Flores 6.1 | 25 October 2014 | 25 October 2018 | 
-  Nagoya 7.1 - 29th March 2016 +Orlando 7.0 | 4 June 2015 | 4 December 2017 | 
-  Rome 8.0 - 29th January 2017 +Nagoya 7.1 | 29 March 2016 | 30 June 2020 | 
-  Budapest 8.1 1st March 2018 +Rome 8.0 | 29 January 2017 | 31 October 2019| 
-  Kiev 9.0 - 6th February 2019 +Budapest 8.1 1st March 2018 | 1 March 2022 | 
-  Beijing 9.1 - Released 13th December 2019 +Kiev 9.0 | 6 February 2019 | 6 February 2022 | 
-  Sappora 10.0 (a.k.a. 9.2) - Released 16th July 2020 +Beijing 9.1 | 13 December 2019 | 13 December 2023 | 
-  * Seattle 10.1 +Sappora 10.0 | 16 July 2020 | 16 July 2022 | 
 +| **Seattle** | 10.1 | 31 May 2021 | 1 December 2024 | 
 +| **Nebula** | 10.2 | 27 February 2022 | 27 August 2025 | 
 +| **Nova** | 11.0 | 17 November 2022 | 17 November 2024 | 
 +| **Cosmos** | 11.1 | | |
paloaltonetworks/tools/panos_versions.1614788670.txt.gz · Last modified: (external edit)