paloaltonetworks:troubleshooting:firewall_resources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:troubleshooting:firewall_resources [2020/05/29 20:09] – [Show Decryption Data] bstafford | paloaltonetworks:troubleshooting:firewall_resources [2022/11/23 12:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Troubleshooting Firewall Performance ====== | ====== Troubleshooting Firewall Performance ====== | ||
| + | ===== CPU Spikes ===== | ||
| + | Could be caused by [[https:// | ||
| + | Could be caused by [[https:// | ||
| + | |||
| + | ===== Performance Issues ===== | ||
| + | Possible but in PAN-OS 10.0.6 but we have seen a case where disabling " | ||
| + | ===== Show Session Limits ===== | ||
| + | < | ||
| + | < | ||
| ===== Show Resources ===== | ===== Show Resources ===== | ||
| Show record of each second for the last 60 seconds. | Show record of each second for the last 60 seconds. | ||
| Line 30: | Line 39: | ||
| For Packet Buffer Usage, run the following filter in the System Logs view | For Packet Buffer Usage, run the following filter in the System Logs view | ||
| < | < | ||
| + | |||
| + | To show the top five session using more than 2% of packet buffers: (this only works on physical firewalls) | ||
| + | < | ||
| + | shows top five session using more than 2% of packet bufer. | ||
| + | Look for '' | ||
| + | < | ||
| ===== Show Counters ===== | ===== Show Counters ===== | ||
| Line 54: | Line 69: | ||
| The following command shows all decrypted sessions currently in the session table | The following command shows all decrypted sessions currently in the session table | ||
| < | < | ||
| + | < | ||
| ===== Show GlobalProtect Data ==== | ===== Show GlobalProtect Data ==== | ||
| < | < | ||
paloaltonetworks/troubleshooting/firewall_resources.1590782987.txt.gz · Last modified: (external edit)
