paloaltonetworks:troubleshooting:firewall_resources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:troubleshooting:firewall_resources [2020/08/10 13:00] – [Buffer Usage] bstafford | paloaltonetworks:troubleshooting:firewall_resources [2022/11/23 12:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Troubleshooting Firewall Performance ====== | ====== Troubleshooting Firewall Performance ====== | ||
| + | ===== CPU Spikes ===== | ||
| + | Could be caused by [[https:// | ||
| + | |||
| + | Could be caused by [[https:// | ||
| + | |||
| + | ===== Performance Issues ===== | ||
| + | Possible but in PAN-OS 10.0.6 but we have seen a case where disabling " | ||
| ===== Show Session Limits ===== | ===== Show Session Limits ===== | ||
| < | < | ||
| Line 33: | Line 40: | ||
| < | < | ||
| - | To show the top five session using more than 2% of packet buffers: | + | To show the top five session using more than 2% of packet buffers: |
| < | < | ||
| shows top five session using more than 2% of packet bufer. | shows top five session using more than 2% of packet bufer. | ||
paloaltonetworks/troubleshooting/firewall_resources.1597064459.txt.gz · Last modified: (external edit)
