paloaltonetworks:troubleshooting:testing_panos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:troubleshooting:testing_panos [2023/01/21 15:16] – [DNS Security] bstafford | paloaltonetworks:troubleshooting:testing_panos [2023/01/21 16:54] (current) – [DNS Security] bstafford | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| If protection is active, the following domains resolve to whatever your sinkhole is set to (e.g. '' | If protection is active, the following domains resolve to whatever your sinkhole is set to (e.g. '' | ||
| + | |||
| + | |||
| + | To find example malicious domains, look in the release notes of the active AV file on the firewall (Setup > Dynamic Updates). Search for < | ||
| + | |||
| + | In built AV file based DNS malware detection: | ||
| + | < | ||
| + | ( name-of-threatid contains ' | ||
| + | |||
| Don't block Ad Tracking Domains. This will block anything that uses CNAME. This affects most major sites. | Don't block Ad Tracking Domains. This will block anything that uses CNAME. This affects most major sites. | ||
| * Ad Tracking | * Ad Tracking | ||
| - | * CNAME Cloaking | + | |
| * Command and Control | * Command and Control | ||
| - | * Tunnelling | + | |
| - | | + | * Infiltration |
| - | | + | * NXNS |
| - | | + | * Rebinding |
| - | | + | * DGA |
| * Dynamic DNS | * Dynamic DNS | ||
| * Grayware | * Grayware | ||
| - | * FastFlux | + | |
| - | | + | * Malicious NRD |
| - | | + | * Dangling Domain |
| - | | + | * Wildcard Abuse |
| - | | + | * Strategically Aged |
| * Parked | * Parked | ||
| * Phishing | * Phishing | ||
| Line 63: | Line 71: | ||
| * Newly Registered Domains | * Newly Registered Domains | ||
| + | Malicious DNS queries found based on the AV filedownload are categoriesed as '' | ||
| + | |||
| + | < | ||
| ^ Default Log Severity ^ Threat Category ^ Test Domain ^ Test Command ^ | ^ Default Log Severity ^ Threat Category ^ Test Domain ^ Test Command ^ | ||
| - | | informational | dns-adtracking | test-adtracking.testpanw.com | dig +short @192.168.99.9 A test-adtracking.testpanw.com | | + | | informational | dns-adtracking | test-adtracking.testpanw.com | dig +short @8.8.8.8 A test-adtracking.testpanw.com | |
| - | | informational | dns-adtracking | test-cname-cloaking.testpanw.com | dig +short @192.168.99.9 A test-cname-cloaking.testpanw.com | | + | | informational | dns-adtracking | test-cname-cloaking.testpanw.com | dig +short @8.8.8.8 A test-cname-cloaking.testpanw.com | |
| - | | high | dns-c2 | test-c2.testpanw.com | dig +short @192.168.99.9 A test-c2.testpanw.com | | + | | high | dns-c2 | test-c2.testpanw.com | dig +short @8.8.8.8 A test-c2.testpanw.com | |
| - | | high | dns-c2 | test-dnstun.testpanw.com | + | | high | dns-c2 | test-dnstun.testpanw.com |
| - | | high | dns-c2 | test-dns-infiltration.testpanw.com | dig +short @192.168.99.9 A test-dns-infiltration.testpanw.com | | + | | high | dns-c2 | test-dns-infiltration.testpanw.com | dig +short @8.8.8.8 A test-dns-infiltration.testpanw.com | |
| - | | high | dns-c2 | test-nxns.testpanw.com | dig +short @192.168.99.9 A test-nxns.testpanw.com | | + | | high | dns-c2 | test-nxns.testpanw.com | dig +short @8.8.8.8 A test-nxns.testpanw.com | |
| - | | high | dns-c2 | test-dns-rebinding.testpanw.com | dig +short @192.168.99.9 A test-dns-rebinding.testpanw.com | | + | | high | dns-c2 | test-dns-rebinding.testpanw.com | dig +short @8.8.8.8 A test-dns-rebinding.testpanw.com | |
| - | | high | dns-c2 | test-dga.testpanw.com | dig +short @192.168.99.9 A test-dga.testpanw.com | | + | | high | dns-c2 | test-dga.testpanw.com | dig +short @8.8.8.8 A test-dga.testpanw.com | |
| - | | informational | dns-ddns | test-ddns.testpanw.com | dig +short @192.168.99.9 A test-ddns.testpanw.com | | + | | informational | dns-ddns | test-ddns.testpanw.com | dig +short @8.8.8.8 A test-ddns.testpanw.com | |
| - | | low | dns-grayware | test-fastflux.testpanw.com | dig +short @192.168.99.9 A test-fastflux.testpanw.com | | + | | low | dns-grayware | test-grayware.testpanw.com | dig +short @8.8.8.8 A test-grayware.testpanw.com | |
| - | | low | dns-grayware | test-malicious-nrd.testpanw.com | dig +short @192.168.99.9 A test-malicious-nrd.testpanw.com | | + | | low | dns-grayware | test-fastflux.testpanw.com | dig +short @8.8.8.8 A test-fastflux.testpanw.com | |
| - | | low | dns-grayware | test-dangling-domain.testpanw.com | dig +short @192.168.99.9 A test-dangling-domain.testpanw.com | | + | | low | dns-grayware | test-malicious-nrd.testpanw.com | dig +short @8.8.8.8 A test-malicious-nrd.testpanw.com | |
| - | | low | dns-grayware | test-wildcard-abuse.testpanw.com | dig +short @192.168.99.9 A test-wildcard-abuse.testpanw.com | | + | | low | dns-grayware | test-dangling-domain.testpanw.com | dig +short @8.8.8.8 A test-dangling-domain.testpanw.com | |
| - | | low | dns-grayware | test-strategically-aged.testpanw.com | dig +short @192.168.99.9 A test-strategically-aged.testpanw.com | | + | | low | dns-grayware | test-wildcard-abuse.testpanw.com | dig +short @8.8.8.8 A test-wildcard-abuse.testpanw.com | |
| - | | medium | dns-malware | test-malware.testpanw.com | dig +short @192.168.99.9 A test-malware.testpanw.com | | + | | low | dns-grayware | test-strategically-aged.testpanw.com | dig +short @8.8.8.8 A test-strategically-aged.testpanw.com | |
| + | | medium | dns-malware | test-malware.testpanw.com | dig +short @8.8.8.8 A test-malware.testpanw.com | | ||
| | medium | dns-malware | test-compromised-dns.testpanw.com | dig +short @8.8.8.8 A test-compromised-dns.testpanw.com | | | medium | dns-malware | test-compromised-dns.testpanw.com | dig +short @8.8.8.8 A test-compromised-dns.testpanw.com | | ||
| - | | informational | dns-parked | test-parked.testpanw.com | dig +short @192.168.99.9 A test-parked.testpanw.com | | + | | informational | dns-parked | test-parked.testpanw.com | dig +short @8.8.8.8 A test-parked.testpanw.com | |
| - | | low | dns-phishing | test-phishing.testpanw.com | dig +short @192.168.99.9 A test-phishing.testpanw.com | | + | | low | dns-phishing | test-phishing.testpanw.com | dig +short @8.8.8.8 A test-phishing.testpanw.com | |
| - | | low | dns-proxy | test-proxy.testpanw.com | dig +short @192.168.99.9 A test-proxy.testpanw.com | | + | | low | dns-proxy | test-proxy.testpanw.com | dig +short @8.8.8.8 A test-proxy.testpanw.com | |
| - | | low | dns-new-domain | test-nrd.testpanw.com | dig +short @192.168.99.9 A test-nrd.testpanw.com | | + | | low | dns-new-domain | test-nrd.testpanw.com | dig +short @8.8.8.8 A test-nrd.testpanw.com | |
| < | < | ||
| Line 90: | Line 102: | ||
| - | < | + | < |
| - | dig +short @8.8.8.8 A test-malware.testpanw.com | + | dig +short @8.8.8.8 A test-cname-cloaking.testpanw.com |
| - | dig +short @8.8.8.8 A test-c2.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-phishing.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-grayware.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-proxy.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-parked.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-adtracking.testpanw.com | + | |
| - | + | ||
| - | dig +short @8.8.8.8 A test-dga.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-fastflux.testpanw.com | + | |
| - | + | ||
| - | dig +short @8.8.8.8 A test-ddns.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-nrd.testpanw.com | + | |
| - | dig +short @8.8.8.8 A test-malicious-nrd.testpanw.com | + | |
| + | dig +short @8.8.8.8 A test-c2.testpanw.com | ||
| dig +short @8.8.8.8 A test-dnstun.testpanw.com | dig +short @8.8.8.8 A test-dnstun.testpanw.com | ||
| dig +short @8.8.8.8 A test-dns-infiltration.testpanw.com | dig +short @8.8.8.8 A test-dns-infiltration.testpanw.com | ||
| dig +short @8.8.8.8 A test-nxns.testpanw.com | dig +short @8.8.8.8 A test-nxns.testpanw.com | ||
| - | dig +short @8.8.8.8 A test-dangling-domain.testpanw.com | ||
| dig +short @8.8.8.8 A test-dns-rebinding.testpanw.com | dig +short @8.8.8.8 A test-dns-rebinding.testpanw.com | ||
| + | dig +short @8.8.8.8 A test-dga.testpanw.com | ||
| + | |||
| + | dig +short @8.8.8.8 A test-ddns.testpanw.com | ||
| + | |||
| + | dig +short @8.8.8.8 A test-grayware.testpanw.com | ||
| + | dig +short @8.8.8.8 A test-fastflux.testpanw.com | ||
| dig +short @8.8.8.8 A test-malicious-nrd.testpanw.com | dig +short @8.8.8.8 A test-malicious-nrd.testpanw.com | ||
| + | dig +short @8.8.8.8 A test-dangling-domain.testpanw.com | ||
| dig +short @8.8.8.8 A test-wildcard-abuse.testpanw.com | dig +short @8.8.8.8 A test-wildcard-abuse.testpanw.com | ||
| dig +short @8.8.8.8 A test-strategically-aged.testpanw.com | dig +short @8.8.8.8 A test-strategically-aged.testpanw.com | ||
| + | |||
| + | dig +short @8.8.8.8 A test-malware.testpanw.com | ||
| dig +short @8.8.8.8 A test-compromised-dns.testpanw.com | dig +short @8.8.8.8 A test-compromised-dns.testpanw.com | ||
| - | dig +short @8.8.8.8 A test-cname-cloaking.testpanw.com</ | + | dig +short @8.8.8.8 A test-parked.testpanw.com |
| + | |||
| + | dig +short @8.8.8.8 A test-phishing.testpanw.com | ||
| + | |||
| + | dig +short @8.8.8.8 A test-proxy.testpanw.com | ||
| + | |||
| + | dig +short @8.8.8.8 A test-nrd.testpanw.com</ | ||
| ====Vulnerability Protection==== | ====Vulnerability Protection==== | ||
| As listed in this [[https:// | As listed in this [[https:// | ||
paloaltonetworks/troubleshooting/testing_panos.1674314202.txt.gz · Last modified: by bstafford
