paloaltonetworks:vmseries:aws_gwlb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paloaltonetworks:vmseries:aws_gwlb [2022/11/23 12:49] – external edit 127.0.0.1 | paloaltonetworks:vmseries:aws_gwlb [2023/01/16 13:45] (current) – [Routing] bstafford | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * ami-0e7d693c0e72ad111 | * ami-0e7d693c0e72ad111 | ||
| + | |||
| + | ===== AMI ==== | ||
| + | AWS CLI command to get AMI for PAN-OS 10.1.7 in region eu-west-1. | ||
| + | < | ||
| + | Or, even better | ||
| + | < | ||
| + | because --query Images.ImageId didn't work. | ||
| + | |||
| + | Values specifies BND1, BND2 or BYOL | ||
| + | * BND1 = e9yfvyj3uag5uo5j2hjikv74n | ||
| + | * BND2 = hd44w1chf26uv4p52cdynb2o | ||
| + | * BYOL = 6njl1pau431dv1qxipg63mvah | ||
| + | |||
| + | ===== VM AUTH PIN ===== | ||
| + | < | ||
| + | vm-series-auto-registration-pin-value=</ | ||
| c5.12xlarge is more expensive but has 48vCPU and 96GB RAM. | c5.12xlarge is more expensive but has 48vCPU and 96GB RAM. | ||
| - | | ||
| < | < | ||
| < | < | ||
| Line 67: | Line 82: | ||
| * Create propergation with the security VPC | * Create propergation with the security VPC | ||
| * Create association for the spoke VPCs | * Create association for the spoke VPCs | ||
| + | * Create static default route pointing at security VPC | ||
| Edit ' | Edit ' | ||
paloaltonetworks/vmseries/aws_gwlb.1669207782.txt.gz · Last modified: by 127.0.0.1
