infoblox:test_domains
This is an old revision of the document!
Infoblox Test Domains
Domains that can be used for testing RPZ / Feed configuration.
| Domain | Property | Threat Level | RPZ (Links to CSP page) |
|---|---|---|---|
| antimalware.eicar.network | 100 | AntiMalware | |
| base.eicar.network | 100 | Base | |
| malware-dga.eicar.network | 100 | Malware_DGA | |
| ransomware.eicar.network | 100 | Ransomeware | |
| cryptocurrency.eicar.network | 100 | Cryptocurrency | |
| public-doh.eicar.network | 100 | Public_DOH | |
| suspicious.eicar.network | 100 | Suspicious Domains | |
| suspicious-lookalikes.eicar.network | 100 | Suspicious Lookalikes | |
| suspicious-noed.eicar.network | 100 | Suspicious NOED | |
| noed.eicar.network | 100 | NOED | |
| subscriberservicesurldata.eicar.network | 100 | Subscriber Servicess URL Data | |
| eicar.co | MaliciousNameserver_Generic | 100 | Base |
| eicar.host | Bot_Node | 100 | Base |
| eicar.online | Phishing_Phish | 100 | AntiMalware |
| eicar.parts | MalwareC2_Locky | 100 | AntiMalware |
| eicar.pro | MalwareC2DGA_CryptoLocker | 100 | Ransomeware |
| eicar.pw | CompromisedHost_Generic & MalwareC2DGA_Locky | 100 | Base & Ransomware |
| eicar.stream | Sinkhole_Generic | 100 | Base |
| eicar.tech | MalwareC2DGA_Generic | 100 | Malware_DGA |
| eicar.top | MalwareC2_Generic | 100 | AntiMalware |
| eicar.us | MalwareDownload_Generic | 100 | AntiMalware |
| eicar.website | MalwareC2DGA_BackdoorRAT | 100 | Malware_DGA |
| sinkhole.eicar.network | Sinkhole_Generic | 100 | Base |
| exploitkit.eicar.network | ExploitKit_Generic | 100 | Base |
| compromisedhost.eicar.network | CompromisedHost_Generic | 100 | Base |
| compromiseddomain.eicar.network | CompromisedDomain_Generic | 100 | Base |
| maliciousnameserver.eicar.network | MaliciousNameserver_Generic | 100 | Base & DHS_AIS_Domain |
| apt.eicar.network | APT_Generic | 100 | AntiMalware & DHS_AIS_Domain |
| phishing.eicar.network | Phishing_Generic | 100 | AntiMalware & DHS_AIS_Domain |
| malwarec2.eicar.network | MalwareC2_Generic | 100 | AntiMalware & DHS_AIS_Domain |
| malwaredownload.eicar.network | MalwareDownload_Generic | 100 | AntiMalware & DHS_AIS_Domain |
| ics.eicar.network | ICS_Generic | 100 | DHS_AIS_Domain |
| malwarec2dga.eicar.network | MalwareC2DGA_Generic | 100 | Malware_DGA |
| webappattack.eicar.network | WebAppAttack_Generic | 100 | none |
| test.surbl.org | MalwareDownload_Generic | 100 | SURBL_Multi & SURBL_Lite |
| test.multi.surbl.org | CompromisedHost_SURBLcr | 100 | SURBL_Multi & SURBL_Lite |
| surbl-org-permanent-test-point.com | CompromisedHost_SURBLcr | 100 | SURBL_Multi & SURBL_Lite |
infoblox/test_domains.1693500434.txt.gz · Last modified: by bstafford
