paloaltonetworks:hardware:power_cables_and_racks
Table of Contents
PSU Blocks
- PAN-PA-220-PWR-AC AC power adapter for PA-220 (The power bricks are made by FSP Group Inc/Sparkle Power model number FSP040-RHAN2)
- PAN-PWR-60W-AC 60W AC power adapter for use with PA-220R
- PAN-PWR-50W-AC 50W AC power adapter for PA-440, PA-450 and PA-460
- PAN-PWR-500W-AC 500W power supply for PA-850
- PAN-PWR-650W-AC 650W AC power supply for PA-3200 Series
- PAN-PWR-650W-DC 650W DC power supply for PA-3200 Series
- PAN-PWR-1200W-AC PA-5200 Series 1200 Watt AC power supply
- PAN-PWR-1200W-DC PA-5200 Series 1200 Watt DC power supply
- PAN-PWR-750W-AC M-200 and M-600 750 Watt AC power supply
- PAN-WF-500-PWR-AC WF-500 and M-500 spare AC power supply
Rack Kit for Palo Alto Networks
- PAN-PA-220-RACKTRAY Rack mountable tray for up to two PA-220s and 4 power adapters for a 2 post rack mount (For a 4 post rack mount, need to add PAN-PA-1RU-RACK4)
- PAN-PA-220-RACK-SINGLE Palo Alto Networks PA-220 rack mount kit. This kit mounts a single PA-220 with a 2 post rack mount.
- PAN-PA-220R-RACK4 PA-220R rack mount kit for 2 post and 4 post racks (rack mount only connects to 2 posts)
- PAN-PA-220R-WALL-MOUNT Palo Alto Networks PA-220R Wall Mount
- PAN-PA-400-RACKTRAY Rack mountable tray for up to two PA-400s and 4 power adapters for a 4 post rack mount
- PAN-PA-1RU-RACK4 Palo Alto Networks PA-220 and PA-800 Series 4 post rack mount kit (PA-220 will require the PAN-PA-220-RACKTRAY in addition to this part )
- PAN-PA-2RU-RACK4 Palo Alto Networks PA-3220, PA-3250, and PA-3260 4 post rack mount kit
- PAN-PA-5200-RACK4 Palo Alto Networks PA-5200 4 post rack mount kit.
- PAN-PA-5450-RACK4 Palo Alto Networks PA-5450 4 post rack mount kit, spare only (1 is included with base system)
- PAN-M-200-RCK M-200 spare rack mount kit, holds one device (supports 4 post racks)
- PAN-M-600-RCK M-600 spare rack mount kit, holds one device (supports 4 post racks)
- PAN-WF-500-RCK2 WF-500 and M-500 spare rack mount kit, holds one device (supports 2 post racks)
- PAN-WF-500-RCK4 F-500 and M-500 spare rack mount kit, holds one device (supports 4 post racks)
Power Cables
General Overview
- C5 is the clover leaf
- C7 is the dual pin (clover leaf with a leaf missing)
- C13 is standard Kettle lead (female)
- C14 is the male equivalent of the kettle lead
- Power BS 1363 is UK standard plug with all pings partly insulated. (also known as 'Type G').
- If the end user is plugging the firewalls into “IEC320 C13” outlets, you need PAN-PWR-C13-C14 (see below).
Palo Part Codes
- Plug Type B PAN-PWR-CORD-US Power cord for North America with IEC-60320 C13 and NEMA 5-15P cord ends, 10A, 125V max, 6ft
- Plug Type I PAN-PWR-CORD-AUS Power cord for Australia with IEC-60320 C13 and AS/NZS 4417 cord ends, 10A, 250V max, 6ft
- Plug Type G PAN-PWR-CORD-UK Power cord for United Kingdom with IEC-60320 C13 and BS 1363 UK13 cord ends, 10A, 250V max, 6ft
- Plug Type E PAN-PWR-CORD-EU Power cord for Continental Europe with IEC-60320 C13 and CEE 7/7 SCHUKO cord ends,10A, 250V max, 6ft
- Plug Type F PAN-PWR-CORD-EU Power cord for Continental Europe with IEC-60320 C13 and CEE 7/7 SCHUKO cord ends,10A, 250V max, 6ft
| PAN Part | Description | For Use With |
|---|---|---|
| PAN-PWR-C13-C14 | Power cord for PDU with IEC-60320 C13 and IEC-60320 C13 cord ends,15A, 250V max, 10ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-UK | Power cord for United Kingdom with IEC-60320 C13 and BS 1363 UK13 cord ends, 10A, 250V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-EU | Power cord for Continental Europe with IEC-60320 C13 and CEE 7/7 SCHUKO cord ends,10A, 250V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-US | Power cord for North America with IEC-60320 C13 and NEMA 5-15P cord ends, 10A, 125V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200 |
| PAN-PWR-CORD-AUS | Power cord for Australia with IEC-60320 C13 and AS/NZS 4417 cord ends, 10A, 250V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-SUI | Power cord for Switzerland with IEC-60320 C13 and SEV1011 cord ends, 10A, 250V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-TW-15 | Power cord for Taiwan with IEC-60320 C13 and CNS 10917 cord ends, 15A, 125V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-JP-15 | Power cord for Japan with IEC-60320 C13 and JISC8303 cord ends, 15A, 125V max, 6ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-CORD-JP-250V-15A | Power cord for Japan with IEC-60320 C13 and NEMA L6-20P cord ends, PSE approved, 15A, 250V max, 8ft | PA-5200 Series, PA-5000 Series, PA-3200 Series, PA-3000 Series, PA-800 Series, PA-500, PA-220, PA-200, M Series, WF-500 |
| PAN-PWR-C19-C14 | Power Cord, North America, 15A, 250V, IEC C19 to IEC C14, 10ft | PA-7xxxx only |
| PAN-PWR-C19-C20 | Power Cord, North America, 20A, 250V, IEC C19 to IEC C20, 10ft | PA-7xxxx only |
| PAN-PWR-C19-UK | Power cord with IEC-60320 C19 and BS 1363 UK13 cord ends, 3 meters | PA-7xxxx only |
| PAN-PWR-C19-EU | Power cord with IEC-60320 C19 and CEE 7/7 SCHUKO cord ends, 3 meters | PA-7xxxx only |
| PAN-PWR-C19-US | Power cord with IEC-60320 C19 and NEMA 6-20P cord ends, 3 meters | PA-7xxxx only |
| PAN-PWR-C19-US-L | Power cord with IEC-60320 C19 and locking NEMA L6-20P cord ends, 3 meters | PA-7xxxx only |
| PAN-PWR-C19-US-120V | Power Cord, North America, 15A, 125V, C19 to NEMA 5-15P, 10ft | PA-7xxxx only |
| PAN-PWR-C19-BR | Power Cord, Brazil, 16A, 250V, NBR14136 (IEC 60906-1) to IEC-60320-C19, 10-FT, Brazilian INMETRO certified | PA-7xxxx only |
| PAN-PWR-C19-AUS | Power cord with IEC-60320 C19 and AS/NZS 4417 cord ends, 3 meters | PA-7xxxx only |
| PAN-PWR-C19-JP | Power cord with IEC-60320 C19 and NEMA L6-20P cord ends, 3 meters | PA-7xxxx only |
| PAN-PWR-C19-JP-120V | Power Cord, Japan, 15A, 125V, JISC8303 to C19, 10ft, PSE Certified | PA-7xxxx only |
| PAN-PWR-C19-TW | Power cord with IEC-60320 C19 and CNS 10917-3 cord ends, 3 meters | PA-7xxxx only |
paloaltonetworks/hardware/power_cables_and_racks.txt · Last modified: by 127.0.0.1
